Index of /cleanwatts/


../
EV_1.csv                                           02-Aug-2024 19:35            41977162
EV_10.csv                                          30-Jul-2024 17:26            41778570
EV_10_2024_01_11.csv                               11-Jan-2024 22:29               29645
EV_1_2024_01_11.csv                                11-Jan-2024 22:29               29860
EV_2.csv                                           02-Aug-2024 19:35            41913204
EV_2_2024_01_11.csv                                11-Jan-2024 22:29               29771
EV_3.csv                                           02-Aug-2024 19:35            48328127
EV_3_2024_01_11.csv                                11-Jan-2024 22:29               38984
EV_4.csv                                           02-Aug-2024 19:35            47814904
EV_4_2024_01_11.csv                                11-Jan-2024 22:30               38776
EV_5.csv                                           02-Aug-2024 19:35            52460695
EV_5_2024_01_11.csv                                11-Jan-2024 22:29               39440
EV_6.csv                                           02-Aug-2024 19:35            46903579
EV_6_2024_01_11.csv                                11-Jan-2024 22:29               29895
EV_7.csv                                           02-Aug-2024 19:35            52888458
EV_7_2024_01_11.csv                                11-Jan-2024 22:29               39890
EV_8.csv                                           02-Aug-2024 19:35            42277086
EV_8_2024_01_11.csv                                11-Jan-2024 22:29               29624
EV_9.csv                                           02-Aug-2024 19:35            41418889
EV_9_2024_01_11.csv                                11-Jan-2024 22:29               29521
New_EV_1.csv                                       02-Jan-2026 08:44            60520421
New_EV_10.csv                                      18-Oct-2024 13:58                 990
New_EV_2.csv                                       02-Jan-2026 08:44            66739117
New_EV_3.csv                                       02-Jan-2026 08:44            64221995
New_EV_4.csv                                       02-Jan-2026 08:43            66446474
New_EV_5.csv                                       02-Jan-2026 08:44            67598595
New_EV_6.csv                                       02-Jan-2026 08:44            61391663
New_EV_7.csv                                       02-Jan-2026 08:43            67875584
New_EV_8.csv                                       02-Jan-2026 08:44            53177252
New_EV_9.csv                                       02-Jan-2026 08:44            62089299
WS_EV_1.csv                                        12-Aug-2024 10:18             2666032
WS_EV_2.csv                                        12-Aug-2024 10:19             2989062
WS_EV_3.csv                                        12-Aug-2024 10:19             3145718
WS_EV_4.csv                                        12-Aug-2024 10:19             3052713
WS_EV_5.csv                                        12-Aug-2024 10:19             3262507
WS_EV_6.csv                                        12-Aug-2024 10:19             2514863
WS_EV_7.csv                                        12-Aug-2024 10:19             3004669
WS_EV_8.csv                                        12-Aug-2024 10:19             2512105
WS_EV_9.csv                                        12-Aug-2024 10:19             2961532
data_516_2023_10_14.csv                            14-Oct-2023 23:59              113485
data_516_2023_10_15.csv                            15-Oct-2023 23:59              123934
data_516_2023_10_16.csv                            16-Oct-2023 23:58              123805
data_516_2023_10_17.csv                            17-Oct-2023 23:59              123934
data_516_2023_10_18.csv                            18-Oct-2023 21:08              194311
data_516_2023_10_22.csv                            22-Oct-2023 23:59                2416
data_516_2023_10_23.csv                            23-Oct-2023 23:59              123676
data_516_2023_10_24.csv                            24-Oct-2023 23:58              125611
data_516_2023_10_25.csv                            25-Oct-2023 23:59              123805
data_516_2023_10_26.csv                            26-Oct-2023 23:58              133989
data_516_2023_10_27.csv                            27-Oct-2023 23:59              123547
data_516_2023_10_28.csv                            28-Oct-2023 23:58              123676
data_516_2023_10_29.csv                            29-Oct-2023 23:59              123805
data_516_2023_10_30.csv                            30-Oct-2023 23:59              123805
data_516_2023_10_31.csv                            31-Oct-2023 23:58              158764
data_516_2023_11_01.csv                            01-Nov-2023 23:59              247387
data_516_2023_11_02.csv                            02-Nov-2023 23:59              184951
data_516_2023_11_03.csv                            03-Nov-2023 23:59              123676
data_516_2023_11_04.csv                            04-Nov-2023 23:58              123676
data_516_2023_11_05.csv                            05-Nov-2023 23:59              123805
data_516_2023_11_06.csv                            06-Nov-2023 23:59              123676
data_516_2023_11_07.csv                            07-Nov-2023 23:59              123914
data_516_2023_11_08.csv                            08-Nov-2023 11:23               58789
data_516_2023_11_10.csv                            10-Nov-2023 23:59              117988
data_516_2023_11_11.csv                            11-Nov-2023 23:59              130439
data_516_2023_11_12.csv                            12-Nov-2023 23:58               52048
data_516_2023_11_13.csv                            13-Nov-2023 04:31               23691
data_516_2023_11_19.csv                            19-Nov-2023 23:59               81999
data_516_2023_11_20.csv                            20-Nov-2023 23:59              123795
data_516_2023_11_21.csv                            21-Nov-2023 02:18               12091
data_521_2023_10_14.csv                            14-Oct-2023 23:58              113356
data_521_2023_10_15.csv                            15-Oct-2023 23:58              123934
data_521_2023_10_16.csv                            16-Oct-2023 23:59              124182
data_521_2023_10_17.csv                            17-Oct-2023 23:59              123805
data_521_2023_10_18.csv                            18-Oct-2023 21:10              255358
data_521_2023_10_22.csv                            22-Oct-2023 23:59                2416
data_521_2023_10_23.csv                            23-Oct-2023 23:59              123676
data_521_2023_10_24.csv                            24-Oct-2023 23:58              125611
data_521_2023_10_25.csv                            25-Oct-2023 23:59              123805
data_521_2023_10_26.csv                            26-Oct-2023 23:59              131500
data_521_2023_10_27.csv                            27-Oct-2023 23:59              123418
data_521_2023_10_28.csv                            28-Oct-2023 23:59              123805
data_521_2023_10_29.csv                            29-Oct-2023 23:58              123676
data_521_2023_10_30.csv                            30-Oct-2023 23:59              123805
data_521_2023_10_31.csv                            31-Oct-2023 23:59              158893
data_521_2023_11_01.csv                            01-Nov-2023 23:59              247258
data_521_2023_11_02.csv                            02-Nov-2023 23:58              184822
data_521_2023_11_03.csv                            03-Nov-2023 23:59              123805
data_521_2023_11_04.csv                            04-Nov-2023 23:58              123676
data_521_2023_11_05.csv                            05-Nov-2023 23:59              123805
data_521_2023_11_06.csv                            06-Nov-2023 23:59              123676
data_521_2023_11_07.csv                            07-Nov-2023 23:59              123676
data_521_2023_11_08.csv                            08-Nov-2023 23:59              123676
data_521_2023_11_09.csv                            09-Nov-2023 23:58              123418
data_521_2023_11_10.csv                            10-Nov-2023 23:59              237209
data_521_2023_11_11.csv                            11-Nov-2023 22:45              123404
data_521_2023_11_12.csv                            12-Nov-2023 23:58               43567
data_521_2023_11_13.csv                            13-Nov-2023 23:58              123676
data_521_2023_11_14.csv                            14-Nov-2023 16:15              585339
data_521_2023_11_19.csv                            19-Nov-2023 23:59               81751
data_521_2023_11_20.csv                            20-Nov-2023 23:58              124142
data_521_2023_11_21.csv                            21-Nov-2023 02:18               12220
data_523_2023_10_14.csv                            14-Oct-2023 23:59              113485
data_523_2023_10_15.csv                            15-Oct-2023 23:58              123805
data_523_2023_10_16.csv                            16-Oct-2023 23:59              123934
data_523_2023_10_17.csv                            17-Oct-2023 23:59              123805
data_523_2023_10_18.csv                            18-Oct-2023 21:08              205735
data_523_2023_10_22.csv                            22-Oct-2023 23:59                2416
data_523_2023_10_23.csv                            23-Oct-2023 23:59              123676
data_523_2023_10_24.csv                            24-Oct-2023 23:58              125740
data_523_2023_10_25.csv                            25-Oct-2023 23:59              123805
data_523_2023_10_26.csv                            26-Oct-2023 23:58              131381
data_523_2023_10_27.csv                            27-Oct-2023 23:59              123547
data_523_2023_10_28.csv                            28-Oct-2023 23:58              123676
data_523_2023_10_29.csv                            29-Oct-2023 23:59              123805
data_523_2023_10_30.csv                            30-Oct-2023 23:58              123676
data_523_2023_10_31.csv                            31-Oct-2023 23:59              159022
data_523_2023_11_01.csv                            01-Nov-2023 23:59              247258
data_523_2023_11_02.csv                            02-Nov-2023 23:59              184951
data_523_2023_11_03.csv                            03-Nov-2023 23:59              123795
data_523_2023_11_04.csv                            04-Nov-2023 23:59              123676
data_523_2023_11_05.csv                            05-Nov-2023 23:58              123676
data_523_2023_11_06.csv                            06-Nov-2023 23:59              124043
data_523_2023_11_07.csv                            07-Nov-2023 23:59              123676
data_523_2023_11_08.csv                            08-Nov-2023 11:28               59305
data_523_2023_11_10.csv                            10-Nov-2023 23:59              119763
data_523_2023_11_11.csv                            11-Nov-2023 21:50              114734
data_523_2023_11_12.csv                            12-Nov-2023 23:58               43567
data_523_2023_11_13.csv                            13-Nov-2023 23:58              123676
data_523_2023_11_14.csv                            14-Nov-2023 16:17              601652
data_523_2023_11_19.csv                            19-Nov-2023 23:59               81999
data_523_2023_11_20.csv                            20-Nov-2023 23:59              123795
data_523_2023_11_21.csv                            21-Nov-2023 02:19               12220
data_538_18_09_2023.csv                            18-Sep-2023 23:59               56840
data_538_19_09_2023.csv                            19-Sep-2023 23:59              135463
data_538_2023_09_27.csv                            27-Sep-2023 23:59              170883
data_538_2023_09_28.csv                            28-Sep-2023 23:55              227573
data_538_2023_09_29.csv                            29-Sep-2023 23:59              616407
data_538_2023_09_30.csv                            30-Sep-2023 23:58              225758
data_538_2023_10_01.csv                            01-Oct-2023 23:58              223552
data_538_2023_10_02.csv                            02-Oct-2023 23:59              186922
data_538_2023_10_03.csv                            03-Oct-2023 23:49              211847
data_538_2023_10_04.csv                            04-Oct-2023 23:59              209836
data_538_2023_10_05.csv                            05-Oct-2023 23:59              306406
data_538_2023_10_06.csv                            06-Oct-2023 23:58              175321
data_538_2023_10_07.csv                            07-Oct-2023 23:56              177742
data_538_2023_10_08.csv                            08-Oct-2023 23:59              235808
data_538_2023_10_09.csv                            09-Oct-2023 23:54              199794
data_538_2023_10_10.csv                            10-Oct-2023 23:59              225067
data_538_2023_10_11.csv                            11-Oct-2023 23:55              223835
data_538_2023_10_12.csv                            12-Oct-2023 23:59              199764
data_538_2023_10_13.csv                            13-Oct-2023 23:59              171752
data_538_2023_10_14.csv                            14-Oct-2023 23:59              264153
data_538_2023_10_15.csv                            15-Oct-2023 23:59              263254
data_538_2023_10_16.csv                            16-Oct-2023 23:59              301207
data_538_2023_10_17.csv                            17-Oct-2023 23:59              287941
data_538_2023_10_18.csv                            18-Oct-2023 23:59              481525
data_538_2023_10_19.csv                            19-Oct-2023 23:59              290331
data_538_2023_10_20.csv                            20-Oct-2023 23:59              295492
data_538_2023_10_21.csv                            21-Oct-2023 23:59              309453
data_538_2023_10_22.csv                            22-Oct-2023 23:59              463592
data_538_2023_10_23.csv                            23-Oct-2023 23:59              410460
data_538_2023_10_24.csv                            24-Oct-2023 23:59              376522
data_538_2023_10_25.csv                            25-Oct-2023 23:59              233363
data_538_2023_10_26.csv                            26-Oct-2023 23:59              298398
data_538_2023_10_27.csv                            27-Oct-2023 23:59              338595
data_538_2023_10_28.csv                            28-Oct-2023 23:59              287266
data_538_2023_10_29.csv                            29-Oct-2023 23:59              400534
data_538_2023_10_30.csv                            30-Oct-2023 23:59              337103
data_538_2023_10_31.csv                            31-Oct-2023 23:59              335062
data_538_2023_11_01.csv                            01-Nov-2023 23:59              529380
data_538_2023_11_02.csv                            02-Nov-2023 23:59              395234
data_538_2023_11_03.csv                            03-Nov-2023 23:58              352131
data_538_2023_11_04.csv                            04-Nov-2023 23:59              380736
data_538_2023_11_05.csv                            05-Nov-2023 23:59              387841
data_538_2023_11_06.csv                            06-Nov-2023 23:59              337841
data_538_2023_11_07.csv                            07-Nov-2023 23:59              330834
data_538_2023_11_08.csv                            08-Nov-2023 23:59              318829
data_538_2023_11_09.csv                            09-Nov-2023 23:59              314640
data_538_2023_11_10.csv                            10-Nov-2023 23:59              457042
data_538_2023_11_11.csv                            11-Nov-2023 21:23              284247
data_538_2023_11_12.csv                            12-Nov-2023 23:59              161630
data_538_2023_11_13.csv                            13-Nov-2023 23:59              369527
data_538_2023_11_14.csv                            14-Nov-2023 16:32              836413
data_538_2023_11_19.csv                            19-Nov-2023 23:59              275735
data_538_2023_11_20.csv                            20-Nov-2023 23:59              364522
data_538_2023_11_21.csv                            21-Nov-2023 02:19               46858
data_538_20_09_2023.csv                            20-Sep-2023 23:59              136047
data_538_21_09_2023.csv                            21-Sep-2023 23:59              132801
data_538_22_09_2023.csv                            22-Sep-2023 20:16              114816
data_539_18_09_2023.csv                            18-Sep-2023 23:59               50511
data_539_19_09_2023.csv                            19-Sep-2023 23:59              130968
data_539_2023_09_27.csv                            27-Sep-2023 23:59              217572
data_539_2023_09_28.csv                            28-Sep-2023 23:59              310504
data_539_2023_09_29.csv                            29-Sep-2023 19:48              275773
data_539_2023_10_06.csv                            06-Oct-2023 23:58               31570
data_539_2023_10_07.csv                            07-Oct-2023 23:59              123805
data_539_2023_10_08.csv                            08-Oct-2023 23:58              123676
data_539_2023_10_09.csv                            09-Oct-2023 23:58              124043
data_539_2023_10_10.csv                            10-Oct-2023 23:58              123934
data_539_2023_10_11.csv                            11-Oct-2023 23:58              124638
data_539_2023_10_12.csv                            12-Oct-2023 23:50              136120
data_539_2023_10_13.csv                            13-Oct-2023 23:59              147545
data_539_2023_10_14.csv                            14-Oct-2023 23:59              326267
data_539_2023_10_15.csv                            15-Oct-2023 23:58              327760
data_539_2023_10_16.csv                            16-Oct-2023 23:59              325170
data_539_2023_10_17.csv                            17-Oct-2023 23:59              322385
data_539_2023_10_18.csv                            18-Oct-2023 23:59              505562
data_539_2023_10_19.csv                            19-Oct-2023 23:59              332968
data_539_2023_10_20.csv                            20-Oct-2023 23:59              335161
data_539_2023_10_21.csv                            21-Oct-2023 23:59              330755
data_539_2023_10_22.csv                            22-Oct-2023 23:59              320472
data_539_2023_10_23.csv                            23-Oct-2023 23:59              329953
data_539_2023_10_24.csv                            24-Oct-2023 23:59              291624
data_539_2023_10_25.csv                            25-Oct-2023 23:59              335992
data_539_2023_10_26.csv                            26-Oct-2023 23:59              322472
data_539_2023_10_27.csv                            27-Oct-2023 23:59              317195
data_539_2023_10_28.csv                            28-Oct-2023 23:59              322698
data_539_2023_10_29.csv                            29-Oct-2023 23:59              325631
data_539_2023_10_30.csv                            30-Oct-2023 23:59              327871
data_539_2023_10_31.csv                            31-Oct-2023 23:59              366152
data_539_2023_11_01.csv                            01-Nov-2023 23:59              481176
data_539_2023_11_02.csv                            02-Nov-2023 23:59              416706
data_539_2023_11_03.csv                            03-Nov-2023 23:59              260944
data_539_2023_11_04.csv                            04-Nov-2023 23:59              123676
data_539_2023_11_05.csv                            05-Nov-2023 23:59              229134
data_539_2023_11_06.csv                            06-Nov-2023 23:59              323796
data_539_2023_11_07.csv                            07-Nov-2023 23:59              321220
data_539_2023_11_08.csv                            08-Nov-2023 23:59              312484
data_539_2023_11_09.csv                            09-Nov-2023 23:59              322854
data_539_2023_11_10.csv                            10-Nov-2023 23:59              346767
data_539_2023_11_11.csv                            11-Nov-2023 21:24              316697
data_539_2023_11_12.csv                            12-Nov-2023 23:59              106964
data_539_2023_11_13.csv                            13-Nov-2023 23:58              328641
data_539_2023_11_14.csv                            14-Nov-2023 16:34              822410
data_539_2023_11_19.csv                            19-Nov-2023 23:59              290315
data_539_2023_11_20.csv                            20-Nov-2023 23:59              329032
data_539_2023_11_21.csv                            21-Nov-2023 02:18               30689
data_539_20_09_2023.csv                            20-Sep-2023 23:59              121003
data_539_21_09_2023.csv                            21-Sep-2023 23:59              137955
data_539_22_09_2023.csv                            22-Sep-2023 20:12              116079
data_541_2023_10_14.csv                            14-Oct-2023 23:59              113485
data_541_2023_10_15.csv                            15-Oct-2023 23:58              123805
data_541_2023_10_16.csv                            16-Oct-2023 23:58              123805
data_541_2023_10_17.csv                            17-Oct-2023 23:59              124053
data_541_2023_10_18.csv                            18-Oct-2023 21:08              206449
data_541_2023_10_22.csv                            22-Oct-2023 23:59                2416
data_541_2023_10_23.csv                            23-Oct-2023 23:59              123676
data_541_2023_10_24.csv                            24-Oct-2023 23:58              125611
data_541_2023_10_25.csv                            25-Oct-2023 23:59              123805
data_541_2023_10_26.csv                            26-Oct-2023 23:58              131381
data_541_2023_10_27.csv                            27-Oct-2023 23:59              123547
data_541_2023_10_28.csv                            28-Oct-2023 23:58              123676
data_541_2023_10_29.csv                            29-Oct-2023 23:59              123805
data_541_2023_10_30.csv                            30-Oct-2023 23:58              123676
data_541_2023_10_31.csv                            31-Oct-2023 23:59              159022
data_541_2023_11_01.csv                            01-Nov-2023 23:59              247258
data_541_2023_11_02.csv                            02-Nov-2023 23:59              184951
data_541_2023_11_03.csv                            03-Nov-2023 23:59              123676
data_541_2023_11_04.csv                            04-Nov-2023 23:59              123676
data_541_2023_11_05.csv                            05-Nov-2023 23:59              123805
data_541_2023_11_06.csv                            06-Nov-2023 23:59              123904
data_541_2023_11_07.csv                            07-Nov-2023 23:58              123676
data_541_2023_11_08.csv                            08-Nov-2023 23:59              123914
data_541_2023_11_09.csv                            09-Nov-2023 23:58              123666
data_541_2023_11_10.csv                            10-Nov-2023 23:59              228274
data_541_2023_11_11.csv                            11-Nov-2023 21:50              114972
data_541_2023_11_12.csv                            12-Nov-2023 23:58               43567
data_541_2023_11_13.csv                            13-Nov-2023 23:59              124033
data_541_2023_11_14.csv                            14-Nov-2023 16:20              697784
data_541_2023_11_19.csv                            19-Nov-2023 23:59               81880
data_541_2023_11_20.csv                            20-Nov-2023 23:58              123785
data_541_2023_11_21.csv                            21-Nov-2023 02:19               12339
data_556_18_09_2023.csv                            18-Sep-2023 23:59               24830
data_556_19_09_2023.csv                            19-Sep-2023 23:59               91315
data_556_2023_09_27.csv                            27-Sep-2023 23:59              163649
data_556_2023_09_28.csv                            28-Sep-2023 23:58              176252
data_556_2023_09_29.csv                            29-Sep-2023 23:59              564683
data_556_2023_09_30.csv                            30-Sep-2023 23:59              179638
data_556_2023_10_01.csv                            01-Oct-2023 23:59              179033
data_556_2023_10_02.csv                            02-Oct-2023 23:59              216200
data_556_2023_10_03.csv                            03-Oct-2023 23:55              181680
data_556_2023_10_04.csv                            04-Oct-2023 23:59              201278
data_556_2023_10_05.csv                            05-Oct-2023 23:59              189540
data_556_2023_10_06.csv                            06-Oct-2023 23:58              280933
data_556_2023_10_07.csv                            07-Oct-2023 23:59              123805
data_556_2023_10_08.csv                            08-Oct-2023 23:58              123676
data_556_2023_10_09.csv                            09-Oct-2023 23:58              123934
data_556_2023_10_10.csv                            10-Oct-2023 23:58              123934
data_556_2023_10_11.csv                            11-Oct-2023 23:58              123934
data_556_2023_10_12.csv                            12-Oct-2023 23:59              139061
data_556_2023_10_13.csv                            13-Oct-2023 23:59              170586
data_556_2023_10_14.csv                            14-Oct-2023 23:59              279464
data_556_2023_10_15.csv                            15-Oct-2023 23:59              289867
data_556_2023_10_16.csv                            16-Oct-2023 23:59              289192
data_556_2023_10_17.csv                            17-Oct-2023 23:59              282388
data_556_2023_10_18.csv                            18-Oct-2023 23:59              465728
data_556_2023_10_19.csv                            19-Oct-2023 23:59              190015
data_556_2023_10_20.csv                            20-Oct-2023 23:58              123676
data_556_2023_10_21.csv                            21-Oct-2023 23:59              124301
data_556_2023_10_22.csv                            22-Oct-2023 23:59              123805
data_556_2023_10_23.csv                            23-Oct-2023 23:59              286467
data_556_2023_10_24.csv                            24-Oct-2023 23:59              286046
data_556_2023_10_25.csv                            25-Oct-2023 23:59              282350
data_556_2023_10_26.csv                            26-Oct-2023 23:59              258211
data_556_2023_10_27.csv                            27-Oct-2023 23:59              123418
data_556_2023_10_28.csv                            28-Oct-2023 23:58              123676
data_556_2023_10_29.csv                            29-Oct-2023 23:59              123805
data_556_2023_10_30.csv                            30-Oct-2023 23:58              123676
data_556_2023_10_31.csv                            31-Oct-2023 23:59              159022
data_556_2023_11_01.csv                            01-Nov-2023 23:59              247258
data_556_2023_11_02.csv                            02-Nov-2023 23:58              184822
data_556_2023_11_03.csv                            03-Nov-2023 23:59              123805
data_556_2023_11_04.csv                            04-Nov-2023 23:58              123676
data_556_2023_11_05.csv                            05-Nov-2023 23:59              123805
data_556_2023_11_06.csv                            06-Nov-2023 23:59              192583
data_556_2023_11_07.csv                            07-Nov-2023 23:59              284265
data_556_2023_11_08.csv                            08-Nov-2023 23:59              279631
data_556_2023_11_09.csv                            09-Nov-2023 23:58              259757
data_556_2023_11_10.csv                            10-Nov-2023 23:59              176744
data_556_2023_11_11.csv                            11-Nov-2023 22:47              122135
data_556_2023_11_12.csv                            12-Nov-2023 23:58               43686
data_556_2023_11_13.csv                            13-Nov-2023 23:59              124053
data_556_2023_11_14.csv                            14-Nov-2023 16:18              621505
data_556_2023_11_19.csv                            19-Nov-2023 23:58               82108
data_556_2023_11_20.csv                            20-Nov-2023 23:58              123676
data_556_2023_11_21.csv                            21-Nov-2023 02:18               12220
data_556_20_09_2023.csv                            20-Sep-2023 23:59              129337
data_556_21_09_2023.csv                            21-Sep-2023 23:59              124875
data_556_22_09_2023.csv                            22-Sep-2023 18:54              103311
data_562_18_09_2023.csv                            18-Sep-2023 23:59               52768
data_562_19_09_2023.csv                            19-Sep-2023 23:59              123876
data_562_2023_09_27.csv                            27-Sep-2023 23:59              147365
data_562_2023_09_28.csv                            28-Sep-2023 23:59              351182
data_562_2023_09_29.csv                            29-Sep-2023 23:59              718399
data_562_2023_09_30.csv                            30-Sep-2023 23:59              370711
data_562_2023_10_01.csv                            01-Oct-2023 23:59              370582
data_562_2023_10_02.csv                            02-Oct-2023 23:59              370582
data_562_2023_10_03.csv                            03-Oct-2023 23:59              370582
data_562_2023_10_04.csv                            04-Oct-2023 23:59              370711
data_562_2023_10_05.csv                            05-Oct-2023 23:59              370582
data_562_2023_10_06.csv                            06-Oct-2023 23:58              308017
data_562_2023_10_07.csv                            07-Oct-2023 23:59              123805
data_562_2023_10_08.csv                            08-Oct-2023 23:58              123914
data_562_2023_10_09.csv                            09-Oct-2023 23:58              124162
data_562_2023_10_10.csv                            10-Oct-2023 23:59              136645
data_562_2023_10_11.csv                            11-Oct-2023 23:54              151620
data_562_2023_10_12.csv                            12-Oct-2023 23:59              166282
data_562_2023_10_13.csv                            13-Oct-2023 23:59              154454
data_562_2023_10_14.csv                            14-Oct-2023 23:59              272972
data_562_2023_10_15.csv                            15-Oct-2023 23:59              277781
data_562_2023_10_16.csv                            16-Oct-2023 23:59              282777
data_562_2023_10_17.csv                            17-Oct-2023 23:59              282428
data_562_2023_10_18.csv                            18-Oct-2023 23:59              372762
data_562_2023_10_19.csv                            19-Oct-2023 23:59              279241
data_562_2023_10_20.csv                            20-Oct-2023 23:59              273956
data_562_2023_10_21.csv                            21-Oct-2023 18:28              215062
data_562_2023_10_22.csv                            22-Oct-2023 23:59                4923
data_562_2023_10_23.csv                            23-Oct-2023 23:59              276430
data_562_2023_10_24.csv                            24-Oct-2023 23:59              275028
data_562_2023_10_25.csv                            25-Oct-2023 23:59              274142
data_562_2023_10_26.csv                            26-Oct-2023 23:59              279300
data_562_2023_10_27.csv                            27-Oct-2023 23:59              281445
data_562_2023_10_28.csv                            28-Oct-2023 23:59              123805
data_562_2023_10_29.csv                            29-Oct-2023 23:58              123676
data_562_2023_10_30.csv                            30-Oct-2023 23:59              123805
data_562_2023_10_31.csv                            31-Oct-2023 23:58              158764
data_562_2023_11_01.csv                            01-Nov-2023 23:59              247387
data_562_2023_11_02.csv                            02-Nov-2023 23:59              184693
data_562_2023_11_03.csv                            03-Nov-2023 23:58              123676
data_562_2023_11_04.csv                            04-Nov-2023 23:59              123805
data_562_2023_11_05.csv                            05-Nov-2023 23:58              123676
data_562_2023_11_06.csv                            06-Nov-2023 23:58              123914
data_562_2023_11_07.csv                            07-Nov-2023 04:22               22917
data_562_2023_11_10.csv                            10-Nov-2023 23:59              113843
data_562_2023_11_11.csv                            11-Nov-2023 22:46              121282
data_562_2023_11_12.csv                            12-Nov-2023 23:58               43567
data_562_2023_11_13.csv                            13-Nov-2023 23:59              123924
data_562_2023_11_14.csv                            14-Nov-2023 16:23              735398
data_562_2023_11_19.csv                            19-Nov-2023 23:59               81999
data_562_2023_11_20.csv                            20-Nov-2023 23:58              123666
data_562_2023_11_21.csv                            21-Nov-2023 02:18               12220
data_562_20_09_2023.csv                            20-Sep-2023 23:59              124846
data_562_21_09_2023.csv                            21-Sep-2023 23:59              126220
data_562_22_09_2023.csv                            22-Sep-2023 20:21              102488
data_574_18_09_2023.csv                            18-Sep-2023 17:51               21281
data_574_2023_09_27.csv                            27-Sep-2023 23:59              163756
data_574_2023_09_28.csv                            28-Sep-2023 23:59              230465
data_574_2023_09_29.csv                            29-Sep-2023 23:59              645690
data_574_2023_09_30.csv                            30-Sep-2023 23:59              212336
data_574_2023_10_01.csv                            01-Oct-2023 23:59              370582
data_574_2023_10_02.csv                            02-Oct-2023 23:59              370582
data_574_2023_10_03.csv                            03-Oct-2023 23:59              370582
data_574_2023_10_04.csv                            04-Oct-2023 23:59              370711
data_574_2023_10_05.csv                            05-Oct-2023 23:59              370582
data_574_2023_10_06.csv                            06-Oct-2023 23:59              322672
data_574_2023_10_07.csv                            07-Oct-2023 23:59              188925
data_574_2023_10_08.csv                            08-Oct-2023 23:59              197854
data_574_2023_10_09.csv                            09-Oct-2023 23:53              198919
data_574_2023_10_10.csv                            10-Oct-2023 23:51              186322
data_574_2023_10_11.csv                            11-Oct-2023 23:59              178749
data_574_2023_10_12.csv                            12-Oct-2023 23:50              182255
data_574_2023_10_13.csv                            13-Oct-2023 23:56              174332
data_574_2023_10_14.csv                            14-Oct-2023 23:59              295351
data_574_2023_10_15.csv                            15-Oct-2023 23:59              289317
data_574_2023_10_16.csv                            16-Oct-2023 23:59              299807
data_574_2023_10_17.csv                            17-Oct-2023 23:59              296331
data_574_2023_10_18.csv                            18-Oct-2023 23:59              472765
data_574_2023_10_19.csv                            19-Oct-2023 23:59              296681
data_574_2023_10_20.csv                            20-Oct-2023 23:59              303601
data_574_2023_10_21.csv                            21-Oct-2023 23:59              296738
data_574_2023_10_22.csv                            22-Oct-2023 23:59              287051
data_574_2023_10_23.csv                            23-Oct-2023 23:59              277594
data_574_2023_10_24.csv                            24-Oct-2023 23:59              299901
data_574_2023_10_25.csv                            25-Oct-2023 23:59              291401
data_574_2023_10_26.csv                            26-Oct-2023 23:59              292178
data_574_2023_10_27.csv                            27-Oct-2023 23:59              294764
data_574_2023_10_28.csv                            28-Oct-2023 23:59              300723
data_574_2023_10_29.csv                            29-Oct-2023 23:59              295393
data_574_2023_10_30.csv                            30-Oct-2023 23:59              290693
data_574_2023_10_31.csv                            31-Oct-2023 23:59              315176
data_574_2023_11_01.csv                            01-Nov-2023 23:59              387964
data_574_2023_11_02.csv                            02-Nov-2023 23:59              357417
data_574_2023_11_03.csv                            03-Nov-2023 23:59              291485
data_574_2023_11_04.csv                            04-Nov-2023 23:59              274585
data_574_2023_11_05.csv                            05-Nov-2023 23:59              305254
data_574_2023_11_06.csv                            06-Nov-2023 23:59              297811
data_574_2023_11_07.csv                            07-Nov-2023 23:59              294539
data_574_2023_11_08.csv                            08-Nov-2023 11:26              130464
data_574_2023_11_10.csv                            10-Nov-2023 23:59              174644
data_574_2023_11_11.csv                            11-Nov-2023 23:59              315006
data_574_2023_11_12.csv                            12-Nov-2023 23:59              141436
data_574_2023_11_13.csv                            13-Nov-2023 23:58              291444
data_574_2023_11_14.csv                            14-Nov-2023 16:33              837651
data_574_2023_11_19.csv                            19-Nov-2023 23:59              191972
data_574_2023_11_20.csv                            20-Nov-2023 23:59              290661
data_574_2023_11_21.csv                            21-Nov-2023 02:19               26386
data_576_2023_10_14.csv                            14-Oct-2023 23:59              113604
data_576_2023_10_15.csv                            15-Oct-2023 23:58              124281
data_576_2023_10_16.csv                            16-Oct-2023 23:58              123934
data_576_2023_10_17.csv                            17-Oct-2023 23:59              123934
data_576_2023_10_18.csv                            18-Oct-2023 21:08              212865
data_576_2023_10_22.csv                            22-Oct-2023 23:59                2416
data_576_2023_10_23.csv                            23-Oct-2023 23:59              123676
data_576_2023_10_24.csv                            24-Oct-2023 23:58              125611
data_576_2023_10_25.csv                            25-Oct-2023 23:59              123805
data_576_2023_10_26.csv                            26-Oct-2023 23:58              134108
data_576_2023_10_27.csv                            27-Oct-2023 23:59              123547
data_576_2023_10_28.csv                            28-Oct-2023 23:58              123676
data_576_2023_10_29.csv                            29-Oct-2023 23:59              123805
data_576_2023_10_30.csv                            30-Oct-2023 23:59              123805
data_576_2023_10_31.csv                            31-Oct-2023 23:59              158893
data_576_2023_11_01.csv                            01-Nov-2023 23:59              247258
